
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. EDMUND'S SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1730104 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10452 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | A-BLOCK MALVIYA NAGAR JAIPUR RAJASTHAN, JAIPUR. RAJASTHAN -302017 |
| 5 | PRINCIPAL NAME | MONIKA BHATIA |
| 6 | PRINCIPAL QUALIFICATION | M. Sc. B.Ed. |
| 7 | SCHOOL EMAIL ID | info@stedmundsjaipur.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 01414179999 |
| SL. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY COPIES OF SOCIETIES/TRUST/COMPAN | VIEW FILE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW FILE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | VIEW FILE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE AСТ, 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW FILE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW FILE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW FILE |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW FILE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW FILE |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOТ GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW FILE |
| 2 | ANNUAL ACADEMIC CALENDER | VIEW FILE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW FILE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW FILE |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW FILE |
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MONIKA BHATIA |
| 2 | TOTAL NO. OF TEACHERS | 44 |
| PGT | 22 | |
| TGT | 19 | |
| PRT | 0 | |
| 3 | TEACHERS SECTION RATIO | 1:1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | SEEMA GOENKA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | AYUSHI SHARMA |
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 126 | 126 | 100% |
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 82 | 81 | 98.7% |
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4672 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 34 & 2272 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7& 493 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW LINK |
© Copyright 2026 St. Edmunds School. All Rights Reserved.
Designed & Maintained By Edunext Technologies Pvt. Ltd.